Van Details
NEW VAN LIST 2024-25
Sr.No | VILLAGE NAME | NEW RATE | Sr.No | VILLAGE NAME | NEW RATE |
---|---|---|---|---|---|
1 | AJNOUD | 1300 | 47 | KHAIRA | 1300 |
2 | ALOONA PALLA | 1400 | 48 | KOTLI | 1300 |
3 | ALOONA TOLA | 1400 | 49 | KUBBE | 1300 |
4 | ARRAICHAN | 1200 | 50 | KARODIAN | 1400 |
5 | ASLAPUR | 1450 | 51 | KOT PANECH | 1400 |
6 | ASHKLIPUR | 1400 | 52 | KATARI | 1400 |
7 | BARMALIPUR | 1300 | 53 | KOT SEKHON | 1400 |
8 | BEGOWAL | 1200 | 54 | LANDHA | 1300 |
9 | BHADHEWAL | 1400 | 55 | LAPRAN | 1400 |
10 | BHATTHAL | 1300 | 56 | LOPON | 1300 |
11 | BIJA | 1500 | 57 | LAL KALAN | 1300 |
12 | BILASPUR | 1300 | 58 | MAJARA | 1300 |
13 | BILGA | 1300 | 59 | MADPUR | 1300 |
14 | BOWANI | 1300 | 60 | MAKSUDRA | 1300 |
15 | BHORLA | 1500 | 61 | MEHDUDAN | 1300 |
16 | BALALA | 1300 | 62 | MALHIPUR | 1200 |
17 | BARWALA | 1400 | 63 | MAJRI | 1500 |
18 | CHAWA | 1500 | 64 | MANDIALAN KALAN | 1400 |
19 | CHACK SARAI | 1200 | 65 | MANDIALA KHURD | 1400 |
20 | CHANDRAN | 1400 | 66 | NANDPUR | 1300 |
21 | CHANKOIAN KHURD | 1200 | 67 | NIZAMPUR | 1400 |
22 | CHANKOIAN KALAN | 1200 | 68 | PANGLIAN | 1400 |
23 | DAUMAJRA | 1500 | 69 | PAYAL | 1300 |
24 | DHAMOT KALAN | 1400 | 70 | RAJGARH | 1200 |
25 | DHINDSA | 1400 | 71 | RAMPUR | 1200 |
26 | DOBURJI | 1300 | 72 | ROUL | 1300 |
27 | DORAHA VILL. | 1200 | 73 | RUPALON | 1300 |
28 | DORAHA TOWN | 1200 | 74 | RAIPUR | 1400 |
29 | DUGRI | 1300 | 75 | SAHNEWAL KURD | 1300 |
30 | GHUDHANI KALAN | 1400 | 76 | SEORA | 1400 |
31 | GHUDHANI KHURD | 1400 | 77 | SHAHPUR | 1200 |
32 | GOBINDPUR | 1500 | 78 | SULTANPUR | 1300 |
33 | GIDRI | 1300 | 79 | SAHNI | 1300 |
34 | GURDITPURA | 1200 | 80 | SATNAM NAGAR | 1200 |
35 | GHUNGRALI | 1500 | 81 | TAMKAUDI | 1300 |
36 | GHALOTI | 1600 | 82 | MEHNDIPUR | 1400 |
37 | JALLAHA | 1400 | 83 | KISHANGAR | 1400 |
38 | JAHANGIR | 1400 | 84 | HIRAN | 1400 |
39 | JAIPURA ROAD | 1200 | 85 | JASPAL BANGAR | 1600 |
40 | JAIPURA VILLAGE | 1200 | 86 | GURTHALI | 1300 |
41 | JUGIANA/G.PUR | 1400 | 87 | NATTAN | 1600 |
42 | JASPALON | 1200 | 88 | MAJALI KALAN | 1400 |
43 | JATANA | 1200 | 89 | RANO | 1500 |
44 | JANDALI | 1450 | 90 | FOCAL POINT(MEHDUDAN) | 1300 |
45 | KATANI KALAN | 1400 | 91 | GAGGAR MAJRA | 1400 |
46 | KADDON | 1200 | 92 | ALOONA MIANA | 1400 |
47 | KATANA SAHIB | 1300 | - | - | - |
Note:- Alternation in rates may be possible.